| Internal name | KATS23U012 | ![]() |
![]() |
| RA/DEC (2000) | 07 06 37.43 +04 16 29.5 | ||
| Discovery date (UT) | 2023-10-22.89773 | ||
| Discovery Mag (Clear) | 19.28 | ||
| Host name | Mon | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2023aeep ZTF20aaveczb |
||
| References | Discovery image taken around 2023 Oct. 22.89773 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Mi Zhang, Jianlin Xu, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats23u012.html | ||
| Discovery report | We report the discovery of a cataclysmic variable candidate (mag C = 19.28 ± 0.14). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2023 Oct. 22.89773 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS23U012 C2023 10 09.95485 07 06 37.42 +04 16 29.3 >19.5CV N86 KATS23U012 C2023 10 22.89773 07 06 37.43 +04 16 29.5 19.28+-0.14CV N86 |
|||

