Name | VSSP J030541.72+424403.6 |
Constellation | Per |
J2000.0 | 03 05 41.72 +42 44 03.6 |
Other names | 2MASS J03054173+4244039 USNO-A2.0 1275-02000847 USNO-B1.0 1327-0072781 GSC2.3 NCJ5006010 PSP22ah |
Variability type | EA |
Spectral type | — |
Mag. range | 17.9 r – 18.7 r |
Discoverer | Jiashuo Zhang, Leiming Tang, Jingyuan Zhao, Mi Zhang, Guoyou Sun, Jiangao Ruan, Wenjie Zhou, Jianlin Xu, Shuming Wang, Xing Gao and the PSP team (Xingming Obs) |
Epoch(HJD) | 2458880.602 |
Outburst | — |
Period(d.) | 2.280 d |
Rise/eclipse dur. | 6% |
Phase plot | |
Remarks | Min II = 18.5 r |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Revision History | ||
1 | 2022-10-22 07:40 UTC | Gaia DR3 position. |