Name | VSSP J212102.12+434137.4 |
Constellation | Cyg |
J2000.0 | 21 21 02.12 +43 41 37.4 |
Other names | USNO-B1.0 1336-0416490 GSC2.3 N31O002010 UCAC4 669-095481 2MASS J21210212+4341374 ATO J320.2588+43.6937 |
Variability type | BY |
Spectral type | — |
Mag. range | 13.06 g – 13.31 g |
Discoverer | Shuming Wang, Yanxi Li, Wenjie Zhou, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
Epoch(HJD) | 2459471.786 |
Outburst | — |
Period(d.) | 4.2645 d |
Rise/eclipse dur. |
Phase plot | |
Remarks |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
2 | Kochanek, C. S.; et al., 2017, The All-Sky Automated Survey for Supernovae (ASAS-SN) Light Curve Server v1.0 | 2017PASP..129j4502K |
Revision History | ||
1 | 2023-03-19 16:47 UTC | Gaia DR3 position. |