Internal name | XM124MZ KATS23U001 |
||
RA/DEC (2000) | 23 26 00.01 +61 43 25.1 | ||
Discovery date (UT) | 2023-10-29.58330 | ||
Discovery Mag | 16.14CV | ||
Host name | Cas | ||
Host Redshift | |||
Type | UG | ||
Redshift | |||
Other name/s | AT 2023wba TCP J23260001+6143251 ZTF23abnlnqm 4XMM J232559.9+614325 |
||
References | VSX | Discovery image taken around 2023 Oct. 29.58330 UT at N89 | PanSTARRS-1 Image |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | CV/XN candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/xm124mz.html | ||
Discovery report | We report the discovery of a possible CV/XN at 16.14+-0.14CV on several 30s survey images (limiting mag about 18.5CV) taken by Xing Gao at Xingming Observatory “#”2 (N89) around 2023 Oct. 29.58330 UT using a unfiltered CCD (+0.5m f/4 reflector). The transient approximately located at RA= 23h26m00.01s, DEC = +61d43m25.1s (equinox 2000.0). The Pre-discovery was made on several 60-s survey images (limiting mag about 19.0) taken by Xing Gao around 2023 Oct. 28.74427 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
XM124MZ C2023 10 28.74427 23 25 59.98 +61 43 25.1 16.41+-0.39CV N86 XM124MZ C2023 10 28.75582 23 25 59.99 +61 43 24.8 16.35+-0.38CV N86 XM124MZ C2023 10 28.76742 23 26 00.05 +61 43 25.5 16.39+-0.34CV N86 XM124MZ C2023 10 29.58330 23 26 00.01 +61 43 25.1 16.14+-0.14CV N89 |