Name | PSPV 13 | Phase plot | |
J2000.0 | 01 27 57.18 +37 13 06.8 | ||
Variability type | EA+ROT | ||
Mag. range | 14.90 – 15.22 r | ||
Other names | USNO-A2.0 1200-00606649 USNO-B1.0 1272-0028734 2MASS J01275718+3713067 GSC2.3 NBXK010850 UCAC4 637-004858 ATO J021.9881+37.2185 VSSP J012757.18+371306.8 Gaia DR3 322348432416069888 |
||
Discoverer | Gaia collaboration; Yuqing Ren, Hua Luo, Leiming Tang, Jingyuan Zhao, Jianlin Xu, Yanxi Li, Mi Zhang, Wenjie Zhou, Guoyou Sun, Jiangao Ruan, Shuming Wang, Zhuoyang Chen, Yuhao Yang, Xing Gao on behalf of the PSP team | ||
Spectral type | G7 | Epoch(HJD) | 2459252.639 |
Period(d.) | 2.15452 d | Rise/eclipse dur. | 5% |
Outburst |
— |
Remarks |
— |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
2 | Gaia collaboration; et al., 2022, Gaia Data Release 3 (Gaia DR3) Part 4 Variability | 2022yCat.1358….0G | |
3 | Luo, A. -L.; Zhao, Y. -H.; Zhao, G.; et al., 2019, LAMOST DR7 catalogs | 2022yCat.5156….0L |