Internal name | XM001JX |
||
RA/DEC (2000) | 07 06 04.62 +47 53 27.3 | ||
Discovery date (UT) | 2024-02-29.62205 | ||
Discovery Mag | 19.21CV | ||
Host name | WISEA J070605.69+475327.1 | ||
Host Redshift | 0.049043 | ||
Type | |||
Redshift | |||
Other name/s | AT 2024dmp ZTF24aagimkc |
||
References | Discovery image taken around 2024 Feb. 29.62205 UT at N89 | PanSTARRS-1 Image | |
Reporter/s | Jianlin Xu, Mi Zhang, Xing Gao (Xingming Obs.) | ||
Remarks | SN candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/xm001jx.html | ||
Discovery report | We report the discovery of a possible SN at 19.21+-0.13CV on 120s survey images (limiting mag about 20.0CV) taken by Xing Gao at Xingming Observatory “#”2 (N89) around 2024 Feb. 29.62205 UT using a unfiltered CCD (+0.5m f/4 reflector). The transient approximately located at RA= 07h06m04.62s, DEC = +47d53m27.3s (equinox 2000.0). |
||
Comments | |||
XM001JX C2024 02 29.62205 07 06 04.62 +47 53 27.3 19.21+-0.13CV N89 XM001JX KC2024 03 01.75440 07 06 04.71 +47 53 26.2 19.16+-0.17CV N89 |