Internal name | KATS22L012 | ||
RA/DEC (2000) | 17 25 40.13 -21 13 57.5 | ||
Discovery date (UT) | 2022-06-08.74509 | ||
Discovery Mag | 17.48CV | ||
Host name | Oph | ||
Host Redshift | |||
Type | Microlensing Event | ||
Redshift | |||
Other name/s | AT 2022aexy ZTF22aaknmsp |
||
References | BHTOM | Discovery image taken around 2022 Jun. 08.74509 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Jianlin Xu, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | Microlensing Event candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats22l012.html | ||
Discovery report | We report the discovery of a possible Microlensing Event (17.48+-0.17CV). Discovery was made on several 30-s survey images (limiting mag about 18.5) taken by Xing Gao around 2022 Jun. 08.74509 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS22L012 C2022 05 06.86460 17 25 40.16 -21 13 57.4 >18.5CV N86 KATS22L012 C2022 05 30.83470 17 25 40.14 -21 13 57.3 18.19+-0.23CV N86 KATS22L012 C2022 06 08.74509 17 25 40.13 -21 13 57.5 17.48+-0.17CV N86 KATS22L012 C2022 06 08.75258 17 25 40.16 -21 13 57.5 17.48+-0.15CV N86 KATS22L012 C2022 06 08.76000 17 25 40.14 -21 13 57.3 17.47+-0.14CV N86 KATS22L012 C2022 07 08.70384 17 25 40.15 -21 13 57.5 >18.5CV N86 |