Internal name | KATS22O010 | ||
RA/DEC (2000) | 18 43 17.08 -09 32 22.3 | ||
Discovery date (UT) | 2022-07-20.69267 | ||
Discovery Mag | 17.40CV | ||
Host name | Sct | ||
Host Redshift | |||
Type | |||
Redshift | |||
Other name/s | AT 2022aeya ZTF22aauvkpi |
||
References | Discovery image taken around 2022 Jul. 20.69267 UT at N86 | PanSTARRS-1 Image | |
Reporter/s | Jianlin Xu, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | Microlensing Event candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats22o010.html | ||
Discovery report | We report the discovery of a possible Microlensing Event (17.40+-0.19CV). Discovery was made on several 30-s survey images (limiting mag about 18.5) taken by Xing Gao around 2022 Jul. 20.69267 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS22O010 C2022 05 08.87570 18 43 17.08 -09 32 22.0 18.09+0.20CV N86 KATS22O010 C2022 05 24.85062 18 43 17.08 -09 32 22.2 18.13+0.23CV N86 KATS22O010 C2022 06 21.75206 18 43 17.09 -09 32 22.1 18.11+0.24CV N86 KATS22O010 C2022 06 27.80805 18 43 17.08 -09 32 22.0 18.07+0.22CV N86 KATS22O010 C2022 07 07.76857 18 43 17.08 -09 32 22.1 17.91+0.22CV N86 KATS22O010 C2022 07 20.69267 18 43 17.08 -09 32 22.3 17.40+0.19CV N86 KATS22O010 C2022 07 27.69111 18 43 17.08 -09 32 22.2 17.29+-0.16CV N86 KATS22O010 C2023 04 28.89780 18 43 17.09 -09 32 22.2 18.12+0.25CV N86 |