Internal name | KATS22U002 |
||
RA/DEC (2000) | 06 45 09.99 +15 48 07.4 | ||
Discovery date (UT) | 2022-10-24.91158 | ||
Discovery Mag | 19.38CV | ||
Host name | Gem | ||
Host Redshift | |||
Type | UG | ||
Redshift | |||
Other name/s | AT 2022aesg ZTF19aakywjj |
||
References | VSX | Discovery image taken around 2022 Oct. 24.91158 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Jianlin Xu, Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen, Leiming Tang (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | CV candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats22u002.html | ||
Discovery report | We report the discovery of a possible CV (19.38+-0.10CV). Discovery was made on several 30-s survey images (limiting mag about 20.0) taken by Xing Gao around 2022 Oct. 24.91158 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS22U002 C2022 10 21.96119 06 45 09.96 +15 48 07.6 >19.5CV N86 KATS22U002 C2022 10 24.91158 06 45 09.99 +15 48 07.4 19.38+-0.10CV N86 KATS22U002 C2022 10 25.94046 06 45 09.98 +15 48 07.6 19.46+-0.11CV N86 KATS22U002 C2022 11 03.92093 06 45 09.97 +15 48 07.7 >20.0CV N86 |