Internal name | KATS23U004 |
||
RA/DEC (2000) | 19 43 21.04 +23 31 02.8 | ||
Discovery date (UT) | 2023-10-18.63231 | ||
Discovery Mag | 19.26CV | ||
Host name | Vul | ||
Host Redshift | |||
Type | EXOR: | ||
Redshift | |||
Other name/s | AT 2023adpt ZTF23ablfcee |
||
References | VSX | Discovery image taken around 2023 Oct. 18.63231 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Jianlin Xu, Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | CV candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats23u004.html | ||
Discovery report | We report the discovery of a possible CV (19.26+-0.18CV). Discovery was made on several 60-s survey images (limiting mag about 20.0) taken by Xing Gao around 2023 Oct. 18.63231 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS23U004 C2023 10 11.64191 19 43 20.97 +23 31 02.8 >20.0CV N86 KATS23U004 C2023 10 18.63231 19 43 21.04 +23 31 02.8 19.26+-0.18CV N86 KATS23U004 C2023 10 18.64332 19 43 21.00 +23 31 03.3 19.30+-0.22CV N86 KATS23U004 C2023 10 18.65440 19 43 20.98 +23 31 03.0 19.28+-0.20CV N86 KATS23U004 C2023 10 22.62664 19 43 20.99 +23 31 02.6 18.33+-0.17CV N86 KATS23U004 C2023 10 22.63770 19 43 21.04 +23 31 02.7 18.34+-0.16CV N86 KATS23U004 C2023 10 22.64875 19 43 20.99 +23 31 02.9 18.27+-0.14CV N86 |