Internal name | KATS23V001 |
||
RA/DEC (2000) | 19 08 35.88 +02 26 28.4 | ||
Discovery date (UT) | 2023-11-05.56632 | ||
Discovery Mag | 17.49CV | ||
Host name | Aql | ||
Host Redshift | |||
Type | UG | ||
Redshift | |||
Other name/s | AT 2023wtv TCP J19083588+0226284 ZTF23aboaomx |
||
References | VSX | Discovery image taken around 2023 Nov. 05.56632 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | UG candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats23v001.html | ||
Discovery report | We report the discovery of a possible UG (17.49+-0.18CV). Discovery was made on several 60-s survey images (limiting mag about 19.0) taken by Xing Gao around 2023 Nov. 05.56632 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS23V001 C2023 11 05.56632 19 08 35.88 +02 26 28.4 17.49+-0.18CV N86 KATS23V001 C2023 11 05.57729 19 08 35.84 +02 26 28.1 17.50+-0.19CV N86 KATS23V001 C2023 11 05.58837 19 08 35.92 +02 26 27.7 17.48+-0.18CV N86 |