Internal name | KATS23V004 |
||
RA/DEC (2000) | 05 24 38.44 +02 13 45.7 | ||
Discovery date (UT) | 2023-11-12.81477 | ||
Discovery Mag | 18.01CV | ||
Host name | Ori | ||
Host Redshift | |||
Type | UG | ||
Redshift | |||
Other name/s | AT 2023xqe TCP J05243844+0213457 ZTF23abprxas |
||
References | VSX | Discovery image taken around 2023 Nov. 12.81477 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | UG candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats23v004.html | ||
Discovery report | We report the discovery of a possible UG (18.01+-0.26CV). Discovery was made on several 60-s survey images (limiting mag about 19.0) taken by Xing Gao around 2023 Nov. 12.81477 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS23V004 C2023 11 12.81477 05 24 38.44 +02 13 45.7 18.01+-0.26CV N86 KATS23V004 C2023 11 12.82556 05 24 38.40 +02 13 45.9 17.97+-0.24CV N86 KATS23V004 C2023 11 12.83619 05 24 38.43 +02 13 45.8 17.98+-0.29CV N86 |