Internal name | KATS23X001 |
||
RA/DEC (2000) | 22 13 52.02 +52 43 48.1 | ||
Discovery date (UT) | 2023-12-11.64713 | ||
Discovery Mag | 17.08CV | ||
Host name | Lac | ||
Host Redshift | |||
Type | |||
Redshift | |||
Other name/s | AT 2023zos TCP J22135202+5243481 ZTF23absljod |
||
References | VSX | Discovery image taken around 2023 Dec. 11.64713 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | UG candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats23x001.html | ||
Discovery report | We report the discovery of a possible UG (17.08+-0.31CV). Discovery was made on several 60-s survey images (limiting mag about 19.0) taken by Xing Gao around 2023 Dec. 11.64713 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS23X001 C2023 12 11.64713 22 13 52.02 +52 43 48.1 17.08+-0.31CV N86 KATS23X001 C2023 12 11.65889 22 13 51.95 +52 43 48.4 17.04+-0.36CV N86 KATS23X001 C2023 12 11.67061 22 13 52.04 +52 43 48.4 17.10+-0.28CV N86 |