Internal name | KATS23Y001 |
||
RA/DEC (2000) | 07 34 57.94 -02 49 28.3 | ||
Discovery date (UT) | 2023-12-16.89820 | ||
Discovery Mag | 15.66CV | ||
Host name | Mon | ||
Host Redshift | |||
Type | UG | ||
Redshift | |||
Other name/s | AT 2023aais TCP J07345794-0249283 ZTF23abuzaqu |
||
References | VSX | Discovery image taken around 2023 Dec. 16.89820 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | UG candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats23y001.html | ||
Discovery report | We report the discovery of a possible UG (15.66+-0.15CV). Discovery was made on several 60-s survey images (limiting mag about 19.0) taken by Xing Gao around 2023 Dec. 16.89820 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS23Y001 C2023 12 16.89820 07 34 57.94 -02 49 28.3 15.66+-0.15CV N86 KATS23Y001 C2023 12 16.90925 07 34 57.89 -02 49 28.3 15.61+-0.12CV N86 KATS23Y001 C2023 12 16.92034 07 34 57.92 -02 49 28.6 15.59+-0.15CV N86 |