Internal name | KATS24A003 |
||
RA/DEC (2000) | 09 11 37.28 -12 29 31.5 | ||
Discovery date (UT) | 2024-01-03.86953 | ||
Discovery Mag | 16.92CV | ||
Host name | Hya | ||
Host Redshift | |||
Type | UG: | ||
Redshift | |||
Other name/s | AT 2024nn TCP J09113728-1229315 ZTF24aaacecr |
||
References | VSX | Discovery image taken around 2024 Jan. 03.86953 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | CV candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats24a003.html | ||
Discovery report | We report the discovery of a possible CV (16.92+-0.12CV). Discovery was made on several 60-s survey images (limiting mag about 19.0) taken by Xing Gao around 2024 Jan. 03.86953 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS24A003 C2024 01 03.86953 09 11 37.28 -12 29 31.5 16.92+-0.12CV N86 KATS24A003 C2024 01 03.88724 09 11 37.25 -12 29 31.7 16.93+-0.11CV N86 KATS24A003 C2024 01 03.89865 09 11 37.29 -12 29 31.2 16.96+-0.13CV N86 |