Internal name | KATS24A005 |
||
RA/DEC (2000) | 03 29 19.16 +39 47 40.2 | ||
Discovery date (UT) | 2024-01-15.72861 | ||
Discovery Mag | 18.58CV | ||
Host name | UGC 02755 | ||
Host Redshift | 0.024033 | ||
Type | SN Ia | ||
Redshift | 0.024 | ||
Other name/s | SN 2024agr TCP J03291916+3947402 ZTF24aabwyhp |
||
References | Discovery image taken around 2024 Jan. 15.72861 UT at N86 | PanSTARRS-1 Image | |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | SN/CV candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats24a005.html | ||
Discovery report | We report the discovery of a possible SN or CV (18.58+-0.16CV). Discovery was made on several 60-s survey images (limiting mag about 19.0) taken by Xing Gao around 2024 Jan. 15.72861 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS24A005 C2024 01 15.72861 03 29 19.16 +39 47 40.2 18.58+-0.16CV N86 KATS24A005 C2024 01 15.74020 03 29 19.13 +39 47 40.4 18.61+-0.15CV N86 KATS24A005 C2024 01 15.75173 03 29 19.17 +39 47 40.1 18.60+-0.17CV N86 |