Internal name | KATS24B001 |
||
RA/DEC (2000) | 12 58 47.67 -08 49 07.1 | ||
Discovery date (UT) | 2024-01-18.94440 | ||
Discovery Mag | 13.65CV | ||
Host name | Vir | ||
Host Redshift | |||
Type | UG | ||
Redshift | |||
Other name/s | AT 2024amp TCP J12584767-0849071 ZTF24aadeeew |
||
References | VSX | Discovery image taken around 2024 Jan. 18.94440 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | CV candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats24b001.html | ||
Discovery report | We report the discovery of a possible CV (13.65+-0.11CV). Discovery was made on several 60-s survey images (limiting mag about 19.0) taken by Xing Gao around 2024 Jan. 18.94440 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS24B001 C2024 01 18.94440 12 58 47.67 -08 49 07.1 13.65+-0.11CV N86 KATS24B001 C2024 01 18.95581 12 58 47.65 -08 49 07.0 13.69+-0.11CV N86 KATS24B001 C2024 01 18.96717 12 58 47.65 -08 49 07.3 13.66+-0.11CV N86 KATS24B001 C2024 01 19.83932 12 58 47.64 -08 49 07.2 13.97+-0.13CV N86 KATS24B001 C2024 01 19.84044 12 58 47.66 -08 49 07.2 13.65+-0.11g N86 KATS24B001 C2024 01 19.84132 12 58 47.67 -08 49 07.5 13.97+-0.11r N86 KATS24B001 C2024 01 19.84221 12 58 47.66 -08 49 07.3 14.20+-0.20i N86 |