Internal name | KATS24C002 |
||
RA/DEC (2000) | 09 24 09.96 +24 27 54.2 | ||
Discovery date (UT) | 2024-02-10.81051 | ||
Discovery Mag | 19.39CV | ||
Host name | Leo | ||
Host Redshift | |||
Type | UG | ||
Redshift | |||
Other name/s | AT 2024cqe TCP J09240996+2427542 ZTF18aawmpnu |
||
References | VSX | Discovery image taken around 2024 Feb. 10.81051 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | CV candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats24c002.html | ||
Discovery report | We report the discovery of a possible CV (19.39+-0.14CV). Discovery was made on several 60-s survey images (limiting mag about 19.5) taken by Xing Gao around 2024 Feb. 10.81051 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS24C002 C2024 02 06.85953 09 24 09.95 +24 27 54.1 >19.5CV N86 KATS24C002 C2024 02 10.81051 09 24 09.96 +24 27 54.2 19.39+-0.14CV N86 |