Internal name | KATS24E002 |
||
RA/DEC (2000) | 05 39 31.72 +10 26 42.8 | ||
Discovery date (UT) | 2024-03-05.64929 | ||
Discovery Mag | 19.28CV | ||
Host name | Ori | ||
Host Redshift | |||
Type | UG | ||
Redshift | |||
Other name/s | AT 2024ebi TCP J05393172+1026428 ZTF24aagwfqb |
||
References | VSX | Discovery image taken around 2024 Mar. 05.64929 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen, Jianlin Xu (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | CV candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats24e002.html | ||
Discovery report | We report the discovery of a possible CV (19.28+-0.12CV). Discovery was made on several 60-s survey images (limiting mag about 19.5) taken by Xing Gao around 2024 Mar. 05.64929 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS24E002 C2024 02 23.66953 05 39 31.73 +10 26 42.2 >19.0CV N86 KATS24E002 C2024 03 05.64929 05 39 31.72 +10 26 42.8 19.28+-0.12CV N86 KATS24E002 C2024 03 05.66035 05 39 31.71 +10 26 42.8 19.28+-0.13CV N86 KATS24E002 C2024 03 05.67144 05 39 31.74 +10 26 42.7 19.32+-0.17CV N86 |