Introduction
Xingming Observatory Exoplanet Search Project (XESP) is one of the sky survey mission hosted by Xingming Observatory(details) aimming to discover exoplanets around nearby bright stars. The project mainly searches for candidates by mining public data (TESS, Kepler etc.), and would use Ningbo Education Xinjiang Observatory Telescope (NEXT, details) for follow-up observation. Dozons of exoplanet candidates with suitable luminosity would be observed and analysed. The members of the XESP team have rich experience in sky survey and variable star search, and have discovered hundreds of new variable stars(details).
Team members:Guoyou Sun, Wenjie Zhou, Mi Zhang, Jingyuan Zhao, Yanxi Li, Xing Gao (Xingming Obs)
If you have any questions or intention to collaborate on the paper, please don’t hesitate to contact: 870312594@qq.com
Exoplanet candidates
No. | TOI | CTOI | RA/Dec (J2000) | Depth ppm |
Duration hrs |
Epoch | Period | Re | Rsun | Msun |
---|---|---|---|---|---|---|---|---|---|---|
1 | TIC 368803791.01 | 14:46:23.11 +05:19:07.96 | 22000±500 | 2.6±0.5 | 2459715.139±0.002 | 15.526±0.001 | 16.2±0.5 | 1 | 0.99 | |
2 | TIC 233126177.01 | 18:15:45.45 +61:27:02.8 | 19000±1000 | 10.2±0.1 | 2459717.065±0.005 | 65.945±0.01 | 24.8±0.5 | 1.647 | 1.04 | |
3 | TIC 36887038.01 | 15:19:59.05 -06:17:55.53 | 4000±500 | 3.7±0.5 | 2459701.669±0.005 | 4.9±0.3 | 0.708 | 0.7 | ||
4 | TOI 5677.01 | TIC 287959034.01 | 14:25:44.25 -03:00:09.94 | 4000±500 | 1.4±0.1 | 2459698.674±0.002 | 3.85±0.01 | 7.7±0.5 | 1.13 | 1.169 |
5 | TOI 2134.02 | TIC 75878355.02 | 18:07:44.52 +39:04:22.54 | 10318±500 | 5.5±0.2 | 2459718.970±0.005 | 8.5±0.3 | 0.77 | 0.69 | |
6 | TIC 284188533.01 | 18:22:39.28 +48:51:54.92 | 4200±500 | 2±0.5 | 2459727.798±0.005 | 300.68±0.02 | 11.8±0.5 | 1.71 | 1.747 | |
7 | TOI 5698.01 | TIC 264052454.01 | 20:30:13.92 +79:40:02.9 | 6000±1000 | 1.5±0.5 | 2459719.635±0.002 | 2.347±0.1 | 9.5±1 | 1.151 | 1.072 |
8 | TIC 16271601.01 | 15:15:57.17 +33:06:05.41 | 125000±5000 | 0.9±0.2 | 2459714.213±0.002 | 17±0.5 | 0.444 | 0.441 | ||
9 | TIC 232608943.02 | 17:13:48.09 +64:33:58.22 | 13000±1000 | 11.5±0.5 | 2459751.601±0.002 | 965.64±0.02 | 10.5±0.5 | 0.832 | 0.849 | |
10 | TIC 116048097.01 | 17:46:25.06 +38:04:43.35 | 2000±500 | 5±0.5 | 2459767.614±0.01 | 8.055±0.002 | 5±0.5 | 1.062 | 1.01 | |
11 | TIC 156138731.01 | 11:14:32.35 +79:58:13.64 | 1000±200 | 3.6±0.5 | 2459744.695±0.02 | 1.329±0.002 | 4±1 | 1.203 | 1.142 | |
12 | TOI 5799.01 | TIC 328081248.01 | 20:06:31.24 +15:59:20.91 | 2612.2±212.5 | 2±0.5 | 2459772.3345±0.0023 | 4.16454±0.00075 | 2.1±0.5 | 0.343 | 0.327 |
13 | TIC 42980456.01 | 19:09:36.64 +32:57:10.67 | 1000±200 | 1.2±0.5 | 2459771.2005±0.0021 | 1.44544±0.0002 | 6±1 | 1.784 | 1.853 | |
14 | TIC 194076601.01 | 20:28:51.77 +42:13:26.45 | 8764.3±194.3 | 9.2±0.5 | 2459801.2163±0.0015 | 20.41901±0.00215 | 14.31±0.32 | 1.474 | 2.27 | |
15 | TOI 5819.01 | TIC 330218897.01 | 21:45:48.72 +23:33:37.75 | 746.0±105.1 | 1.9±0.5 | 2459797.7055±0.0038 | 3.42001±0.00092 | 3.6±1 | 1.032 | 0.955 |
16 | TIC 35377903.01 | 21:01:41.53 -10:24:29.61 | 3364.0 ±134.6 | 5.5±0.5 | 2459797.5758±0.0013 | 2.99326±0.00028 | 11.84±0.66 | 1.965 | 1.15 | |
17 | TOI 5825.01 | TIC 269243313.01 | 21:38:47.32 -00:02:47.24 | 899.8±116.3 | 4.8±0.5 | 2459802.4846±0.0039 | 9.73483±0.00538 | 4.2±0.5 | 1.210 | 1.153 |
18 | TOI 5808.01 | TIC 459735346.01 | 21:02:26.14 +10:36:37.68 | 837.7±80.6 | 3.6±0.5 | 2459798.6150±0.0021 | 7.17027±0.00103 | 3±0.5 | 0.940 | 1.02 |
19 | TOI 5803.01 | TIC 466382581.01 | 21:48:59.7 +06:16:41.44 | 1332.3±153.7 | 1.33±0.5 | 2459797.336±0.002 | 5.379±0.002 | 3±0.5 | 0.763 | 0.87 |
20 | TOI 5974.01 | TIC 354173595.01 | 23:19:03.83 +07:54:56.2 | 1060.8±133.9 | 1.4±0.5 | 2459826.0512±0.002 | 1.7265±0.00022 | 1.3±0.5 | 0.372 | 0.359 |
21 | |
TIC 404610583.01 | 22:24:35.43 +16:52:43.88 | 11844.7±179.3 | 2.6±0.5 | 2459826.8132±0.0004 | 3.5381±0.00009 | 12.07±0.6 | 1.042 | 1.14 |
22 | TOI 6010.01 | TIC 199949052.01 | 22:26:57.03 +45:58:19.2 | 804.3±57.6 | 1.1±0.2 | 2459825.5729±0.001 | 0.5869±0.00004 | 4.2±0.5 | 1.483 | 1.18 |
23 | TOI 5955.01 | TIC 434116397.01 | 23:41:52.28 +14:06:24.49 | 518.7±57.8 | 1.25±0.2 | 2459825.8454±0.0022 | 0.59024±0.00008 | 1.68±0.18 | 0.591 | 0.581 |
24 | TIC 357338290.01 | 22:07:24.04 +27:53:12.47 | 1200±200 | 3.5±0.5 | 2459825.551±0.002 | 6.07±0.005 | 3.6±0.5 | 1.110 | 1.146 | |
25 | TOI 6019.01 | TIC 125520907.01 | 23:40:21.92 +35:56:27.02 | 3222.8±93.3 | 6.3±0.5 | 2459862.3477±0.0019 | 14.54652±0.00258 | 12.19±0.69 | 1.980 | 0.98 |
26 |
TIC 64837857.01 | 22:35:13.26 +54:46: 24.80 | 10300±200 | 6.7±0.5 | 2458753.105±0.01 | 20.3285±0.002 | 15.5±0.5 | 1.374 | 1.438 | |
TIC 64837857.02 | 22:35:13.26 +54:46: 24.80 | 2060±100 | 10.5±0.5 | 2459876.910±0.002 | 6.8±0.5 | 1.374 | 1.438 | |||
TIC 64837857.03 | 22:35:13.26 +54:46: 24.80 | 2000±100 | 11.5±0.5 | 2459878.087±0.002 | 6.6±0.5 | 1.374 | 1.438 | |||
TIC 64837857.04 | 22:35:13.26 +54:46: 24.80 | 1450±100 | 8.5±0.5 | 2459880.899±0.002 | 5.7±0.5 | 1.374 | 1.438 | |||
27 | TOI 6018.01 | TIC 67881560.01 | 00:37:23.31 +40:54:18.61 | 571.3±69.9 | 1.5±0.5 | 2459854.3529±0.0033 | 2.33225±0.00047 | 1.90±0.87 | 0.709 | 0.82 |
28 | TOI 6012.01 |
TIC 432280671.01 | 23:40:07.06 +32:00:56.74 | 3669.0±135.0 | 6.2±0.5 | 2459861.6585±0.0016 | 16.21176±0.00228 | 7.28±0.49 | 1.183 | 1.155 |
29 | TIC 317015040.01 | 22:11:14.3 +71:51:42.98 | 2200±200 | 3.0+0.5 | 2459867.783±0.002 | 32.158±0.002 | 5.0±0.5 | 1.006 | 1.209 | |
30 | TIC 191082907.01 | 00:30:46.09 +45:19:04.28 | 350±50 | 1.35+0.5 | 2458764.755±0.002 | 0.636±0.002 | 1.6±0.5 | 0.817 | 0.971 | |
31 | TOI 6032.01 | TIC 285466025.01 | 02:27:08.32 +32:52:37.04 | 347.8±26.1 | 8.15±0.5 | 2459887.3953±0.0037 | 7.3724±0.00196 | 4.84±1.38 | 2.552 | 1.139 |
32 | TIC 366074071.01 | 23:47:07.46 +69:02:54.6 | 7491.4±144.8 | 4.7±0.5 | 2459884.4915±0.0011 | 4.18126±0.00030 | 15.65±0.75 | 1.756 | 1.242 | |
33 | TIC 196352977.01 | 00:58:35.1 +47:04:09.95 | 23093.5±2314.2 | 4.4±0.5 | 2459886.3773±0.0061 | 20.84843±0.00858 | 6.51±2.15 | 0.351 | 0.336 |
Acknowledgement
In the process of exoplanets searching, we used two very useful software: VStar and Lctools. Their excellent design and powerful functions have improved our efficiency a lot. We would like to express our sincere thanks to these two software and the teams that developed them.