| Name | VSSP J184230.99-164736.8 |
| Constellation | Sgr |
| J2000.0 | 18 42 30.99 -16 47 36.8 |
| Other names | TIC 1737582576 VHS J184230.98-164736.7 ZTF19abrkjse |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 16.9 r – 18.4 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2459043.284 |
| Outburst | — |
| Period(d.) | 2.76521 d |
| Rise/eclipse dur. | 15% |
| Phase plot | |
![]() |
| Remarks | Min II = 17.1 r. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2023-03-18 02:28 UTC | Gaia DR3 position. |
