| Name | VSSP J050328.02+394050.0 |
| Constellation | Sct |
| J2000.0 | 05 03 28.02 +39 40 50.0 |
| Other names | 2MASS J05032801+3940500 USNO-A2.0 1275-04216519 USNO-B1.0 1296-0123752 UCAC4 649-024615 GSC2.3 NCA5031518 ZTF18abmjuvz ATO J075.8667+39.6805 |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 13.8 r – 14.4 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2459065.998 |
| Outburst | — |
| Period(d.) | 17.63292 d |
| Rise/eclipse dur. | 2% |
| Phase plot | |
![]() |
| Remarks | — |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2023-03-20 13:40 UTC | Gaia DR3 position. |
