| No. 85 | VSSP J191641.43+001721.9 | Phase plot | |
| J2000.0 | 19 16 41.43 +00 17 21.9 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 18.70 r – 19.82 r | ||
| Other names | GSC2.3 N1MX080226 ZTF18abvaaex |
||
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
| Spectral type | — | Epoch(HJD) | 2459051.843 |
| Period(d.) | 1.2600 d | Rise/eclipse dur. | 14% |
| Outburst |
— | Remarks |
Min II = 18.8 r . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
