| Internal name | KATS25W012 | ![]() |
![]() |
| RA/DEC (2000) | 06 12 20.34 -10 08 19.3 | ||
| Discovery date (UT) | 2025-11-25.89399 | ||
| Discovery Mag (Clear) | 19.12 | ||
| Host name | Mon | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2025aewo TCP J06122034-1008193 ZTF25acepfww |
||
| References | Discovery image taken around 2025 Nov. 25.89399 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats25w012.html | ||
| Discovery report | We report the discovery of a cataclysmic variable candidate (mag C = 19.12 ± 0.22). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2025 Nov. 25.89399 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS25W012 C2025 11 17.84485 06 12 20.30 -10 08 19.4 >19.50CV N86 KATS25W012 C2025 11 25.89399 06 12 20.34 -10 08 19.3 19.12+-0.22CV N86 |
|||

