| Internal name | KATS26P001 | ![]() |
![]() |
| RA/DEC (2000) | 17 27 50.51 -18 05 09.5 | ||
| Discovery date (UT) | 2026-08-02.68321 | ||
| Discovery Mag (Clear) | 17.51CV | ||
| Host name | Oph | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026wyi ZTF26abkkvvf |
||
| References | Discovery image taken around 2026 Aug. 02.68321 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Microlensing event candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26p001.html | ||
| Discovery report | We report the discovery of a microlensing event candidate (mag C = 17.51 ± 0.17). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2026 Aug. 02.68321 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26P001 B2026 07 10.70010 17 27 50.78 -18 05 08.2 >19.50CV N86 KATS26P001 B2026 08 02.68321 17 27 50.51 -18 05 09.5 17.51+-0.17CV N86 |
|||

