| Internal name | KATS26R010 | ![]() |
![]() |
| RA/DEC (2000) | 01 45 57.71 -15 18 09.6 | ||
| Discovery date (UT) | 2026-09-15.84279 | ||
| Discovery Mag (Clear) | 18.97CV | ||
| Host name | WISEA J014557.71-151808.6 | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026abvi ZTF26abtuvkc |
||
| References | Discovery image taken around 2026 Sep. 15.84279 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | SN candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26r010.html | ||
| Discovery report | We report the discovery of a SN (mag C = 18.97 ± 0.17). The object was detected on several 60-s survey images (limiting mag ~20.0) taken on 2026 Sep. 15.84279 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26R010 B2026 01 06.58854 01 45 57.70 -15 18 09.3 >20.0CV N86 KATS26R010 B2026 09 15.84279 01 45 57.71 -15 18 09.6 18.97+-+0.19CV N86 |
|||

