| Internal name | KATS26T002 | ![]() |
![]() |
| RA/DEC (2000) | 20 09 32.24 +01 56 40.9 | ||
| Discovery date (UT) | 2026-10-10.62774 | ||
| Discovery Mag (Clear) | 18.03CV | ||
| Host name | Aql | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026afcy ZTF19abzocje |
||
| References | Discovery image taken around 2026 Oct. 10.62774 UT at N89 | PanSTARRS-1 Image | |
| Reporter/s | Ziyang Mai, Jianlin Xu, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26t002.html | ||
| Discovery report | We report the discovery of a cataclysmic variable (mag C = 18.03 ± 0.24). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2026 Oct. 10.62774 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26T002 C2026 09 29.73693 20 09 32.23 +01 56 40.2 >19.50CV N89 KATS26T002 C2026 10 10.62774 20 09 32.24 +01 56 40.9 18.03+-0.24CV N89 |
|||

