| Internal name | NEXT26T001 | ![]() |
![]() |
| RA/DEC (2000) | 09 56 00.79 +69 06 15.2 | ||
| Discovery date (UT) | 2026-10-14.92735 | ||
| Discovery Mag (Clear) | 19.38CV | ||
| Host name | M81 | ||
| Host Redshift | -0.00014 | ||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026afoh PNV J09560079+6906152 |
||
| References | Discovery image taken around 2026 Oct. 14.92735 UT at N88 | PanSTARRS-1 Image | |
| Reporter/s | Ziyang Mai, Hongzhi Liang, Zhenghan Xiong, Mi Zhang, Ezhar Elijan, Yaozhang Ou, Jianlin Xu, Hualin Li, Leiming Tang, Yanxi Li, Jingyuan Zhao, Wenjie Zhou, Guoyou Sun, Jiangao Ruan, Xing Gao, on behalf of the PSP team | ||
| Remarks | Nova candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/next26t001.html | ||
| Discovery report | We report the discovery of a Nova (mag C = 19.38 ± 0.16). The object was detected on several 300-s survey images (limiting mag ~21.0) taken on 2026 Oct. 14.92735 UT by Xing Gao in the course of the XOSS survey. | ||
| Comments | |||
| NEXT26T001 C2026 10 13.89861 09 56 00.78 +69 06 15.3 >21.0CV N88 NEXT26T001 C2026 10 14.84494 09 56 00.78 +69 06 15.6 19.2CV XXX NEXT26T001 C2026 10 14.92735 09 56 00.79 +69 06 15.2 19.38+-0.16CV N88 NEXT26T001 C2026 10 14.93103 09 56 00.79 +69 06 15.4 19.35+-0.15CV N88 |
|||

