| Internal name | KATS26V004 | ![]() |
![]() |
| RA/DEC (2000) | 05 39 56.14 +09 13 07.6 | ||
| Discovery date (UT) | 2026-11-08.93937 | ||
| Discovery Mag (Clear) | 18.67CV | ||
| Host name | Ori | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026ajye ZTF26acfltqz |
||
| References | Discovery image taken around 2026 Nov. 08.93937 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26v004.html | ||
| Discovery report | We report the discovery of a cataclysmic variable (mag C = 18.67 ± 0.20). The object was detected on several 60-s survey images (limiting mag ~20.0) taken on 2026 Nov. 08.93937 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26V004 C2026 02 18.65447 05 39 56.10 +09 13 07.5 >20.00CV N86 KATS26V004 C2026 11 08.93937 05 39 56.14 +09 13 07.6 18.67+-0.20CV N86 |
|||

