| Internal name | KATS26W004 | ![]() |
![]() |
| RA/DEC (2000) | 05 51 20.25 +30 13 05.7 | ||
| Discovery date (UT) | 2026-11-18.75535 | ||
| Discovery Mag (Clear) | 19.07CV | ||
| Host name | Aur | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026akfu ZTF19aablljf |
||
| References | Discovery image taken around 2026 Nov. 18.75535 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26w004.html | ||
| Discovery report | We report the discovery of a cataclysmic variable (mag C = 19.07 ± 0.21). The object was detected on several 60-s survey images (limiting mag ~20.0) taken on 2026 Nov. 18.75535 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26W004 2026 11 01.91486 05 51 20.31 +30 13 05.6 >20.00CV N86 KATS26W004 2026 11 18.75535 05 51 20.25 +30 13 05.7 19.06+-0.21CV N86 |
|||

