Name | VSSP J200607.91+583144.3 |
Constellation | Cyg |
J2000.0 | 20 06 07.91 +58 31 44.3 |
Other names | 2MASS J20060791+5831442 UCAC4 743-064078 USNO-A2.0 1425-10296069 USNO-B1.0 1485-0276682 GSC2.3 N12X022614 ZTF18aaxcyeq |
Variability type | EA |
Spectral type | — |
Mag. range | 15.78 r – 16.29 r |
Discoverer | Jingyuan Zhao, Shuming Wang, Wenjie Zhou, Yanxi Li, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
Epoch(HJD) | 2458722.847 |
Outburst | — |
Period(d.) | 3.37732 d |
Rise/eclipse dur. | 6% |
Phase plot | |
Remarks | Min II = 16.1 r |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Revision History | ||
1 | 2022-10-23 23:59 UTC | Gaia DR3 position. |