| Name | VSSP J234700.34+625732.9 |
| Constellation | Cas |
| J2000.0 | 23 47 00.34 +62 57 32.9 |
| Other names | ZTF18abbgeow USNO-A2.0 1500-10024135 USNO-B1.0 1529-0448513 GSC2.3 N19W000154 UCAC4 765-075083 2MASS J23470034+6257328 |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 13.42 r – 13.94 r |
| Discoverer | Shuming Wang, Yanxi Li, Wenjie Zhou, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2458351.938 |
| Outburst | — |
| Period(d.) | 13.788 d |
| Rise/eclipse dur. | 4% |
| Phase plot | |
![]() |
| Remarks | Eccentric system. Min II = 13.92 r at phase 0.52. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2022-10-18 13:40 UTC | Gaia DR3 position. |
