Name | VSSP J183718.22-041811.0 |
Constellation | Sct |
J2000.0 | 18 37 18.22 -04 18 11.0 |
Other names | 2MASS J18371822-0418109 USNO-A2.0 0825-12456256 USNO-B1.0 0856-0381335 GSC2.3 S9NG065089 ZTF18abbsxqm |
Variability type | EA |
Spectral type | — |
Mag. range | 17.7 r – 19.7 r |
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
Epoch(HJD) | 2459045.843 |
Outburst | — |
Period(d.) | 1.93144 d |
Rise/eclipse dur. | 16% |
Phase plot | |
Remarks | Min II = 17.8 r |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Revision History | ||
1 | 2022-10-22 07:40 UTC | Gaia DR3 position. |