| Name | VSSP J061248.08+152645.6 |
| Constellation | Ori |
| J2000.0 | 06 12 48.08 +15 26 45.6 |
| Other names | 2MASS J06124807+1526456 USNO-A2.0 1050-03179544 USNO-B1.0 1054-0100755 GSC2.3 N81R020913 ZTF18aablhda |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 17.58 r – 19.05 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2459202.83 |
| Outburst | — |
| Period(d.) | 2.3442 d |
| Rise/eclipse dur. | 15% |
| Phase plot | |
![]() |
| Remarks | Min II = 17.70 r |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2022-10-22 07:40 UTC | Gaia DR3 position. |
