Name | VSSP J185227.36-113445.6 |
Constellation | Sct |
J2000.0 | 18 52 27.36 -11 34 45.6 |
Other names | 2MASS J18522736-1134456 USNO-A2.0 0750-15190371 USNO-B1.0 0784-0515981 GSC2.3 SA80088468 ZTF18abixieq |
Variability type | EA |
Spectral type | — |
Mag. range | 16.98 r – 17.54 r |
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
Epoch(HJD) | 2458686.719 |
Outburst | — |
Period(d.) | 1.0897 d |
Rise/eclipse dur. | 18% |
Phase plot | |
Remarks | Min II = 17.07 r. |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Revision History | ||
1 | 2023-03-20 13:40 UTC | Gaia DR3 position. |