| Name | VSSP J054009.57+320605.0 |
| Constellation | Aur |
| J2000.0 | 05 40 09.57 +32 06 05.0 |
| Other names | 2MASS J05400957+3206050 USNO-A2.0 1200-03620448 USNO-B1.0 1221-0118193 GSC2.3 N9UN003222 UCAC4 611-023299 ZTF18abpdenm |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 16.68 r – 17.35 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2459275.657 |
| Outburst | — |
| Period(d.) | 5.5694 d |
| Rise/eclipse dur. | 3% |
| Phase plot | |
![]() |
| Remarks | Min II = 17.3 r. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2023-03-20 13:40 UTC | Gaia DR3 position. |
