| Name | VSSP J215651.03+624724.6 |
| Constellation | Cam |
| J2000.0 | 03 53 11.30 +60 21 59.0 |
| Other names | 2MASS J03531130+6021588 USNO-A2.0 1500-03423693 USNO-B1.0 1503-0124235 GSC2.3 NASU043836 UCAC4 752-032321 ZTF18aczblvj ATO J058.2971+60.3663 |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 15.98 r -16.27 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2458732.929 |
| Outburst | — |
| Period(d.) | 4.6473 d |
| Rise/eclipse dur. | 12% |
| Phase plot | |
![]() |
| Remarks | Eccentric system. Min II = 16.17 r at phase 0.47. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2023-03-20 13:40 UTC | Gaia DR3 position. |
