| Name | VSSP J215651.03+624724.6 |
| Constellation | Cep |
| J2000.0 | 21 56 51.03 +62 47 24.6 |
| Other names | 2MASS J21565100+6247245 USNO-A2.0 1500-08585423 USNO-B1.0 1527-0392081 GSC2.3 N1E8027401 ZTF18abjmdja |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 18.60 g – 19.65 g |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2458472.659 |
| Outburst | — |
| Period(d.) | 1.67126 d |
| Rise/eclipse dur. | 8% |
| Phase plot | |
![]() |
| Remarks | Min II = 18.75 g. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2023-03-20 13:40 UTC | Gaia DR3 position. |
