| Name | VSSP J164714.86-244304.2 |
| Constellation | Oph |
| J2000.0 | 16 47 14.86 -24 43 04.2 |
| Other names | 2MASS J16471485-2443043 USNO-A2.0 0600-21638509 USNO-B1.0 0652-0378637 UCAC4 327-083241 GSC2.3 S8FB034969 ZTF19aaxrqsg ATO J251.8118-24.7178 |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 14.88 r – 15.30 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2458673.741 |
| Outburst | — |
| Period(d.) | 0.52288 d |
| Rise/eclipse dur. | 20% |
| Phase plot | |
![]() |
| Remarks | Min II = 14.94 r. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2023-03-20 13:40 UTC | Gaia DR3 position. |
