| Name | VSSP J231305.35+644132.8 |
| Constellation | Cep |
| J2000.0 | 23 13 05.35 +64 41 32.8 |
| Other names | 2MASS J23130535+6441327 USNO-A2.0 1500-09562701 USNO-B1.0 1546-0290369 UCAC4 774-054973 GSC2.3 N1A3014126 ZTF18abeheuy |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 15.72 r – 16.01 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2458875.652 |
| Outburst | — |
| Period(d.) | 4.9447 d |
| Rise/eclipse dur. | 5% |
| Phase plot | |
![]() |
| Remarks | Eccentric system. Min II = 15.83 r at phase 0.58. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2023-03-20 13:40 UTC | Gaia DR3 position. |
