| Name | VSSP J063034.86-013833.6 |
| Constellation | Mon |
| J2000.0 | 06 30 34.86 -01 38 33.6 |
| Other names | 2MASS J06303484-0138335 UCAC4 442-017729 USNO-A2.0 0825-02578025 USNO-B1.0 0883-0117148 GSC2.3 S373018301 ZTF18acvedoz |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 15.33 r – 15.85 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2459475.968 |
| Outburst | — |
| Period(d.) | 0.95706 d |
| Rise/eclipse dur. | 6% |
| Phase plot | |
![]() |
| Remarks | Min II = 15.78 r. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2023-03-20 13:40 UTC | Gaia DR3 position. |
