Name | VSSP J212053.64+440856.1 |
Constellation | Cyg |
J2000.0 | 21 20 53.64 +44 08 56.1 |
Other names | 2MASS J21205363+4408561 UCAC4 671-096246 USNO-A2.0 1275-15418160 USNO-B1.0 1341-0436863 GSC2.3 N31H039588 ZTF18abcufhd ATO J320.2234+44.1489 |
Variability type | EA |
Spectral type | — |
Mag. range | 15.60 r – 15.85 r |
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
Epoch(HJD) | 2459185.597 |
Outburst | — |
Period(d.) | 7.7283 d |
Rise/eclipse dur. | 4% |
Phase plot | |
Remarks | Min I = Min II = 15.85 r |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Revision History | ||
1 | 2022-11-01 00:12 UTC | Gaia DR3 position. |