| Name | VSSP J184018.47-080548.0 |
| Constellation | Sct |
| J2000.0 | 18 40 18.47 -08 05 48.0 |
| Other names | 2MASS J18401846-0805480 UCAC4 410-083097 USNO-A2.0 0750-14030158 USNO-B1.0 0819-0505080 GSC2.3 S9MT058813 ZTF18abdcnbb |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 15.52 r – 16.11 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2459174.57 |
| Outburst | — |
| Period(d.) | 3.32206 d |
| Rise/eclipse dur. | 4% |
| Phase plot | |
![]() |
| Remarks | Min II = 16.09 r. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2022-11-01 00:13 UTC | Gaia DR3 position. |
