| Name | VSSP J005334.35+534512.0 |
| Constellation | Cas |
| J2000.0 | 00 53 34.35 +53 45 12.0 |
| Other names | 2MASS J00533434+5345120 UCAC4 719-007699 USNO-A2.0 1425-01244584 USNO-B1.0 1437-0028508 GSC2.3 NAHI022132 ZTF18actytcu |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 14.32 r – 14.46 r |
| Discoverer | Wenjie Zhou, Shuming Wang, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2459060.985 |
| Outburst | — |
| Period(d.) | 6.7226 d |
| Rise/eclipse dur. | 4% |
| Phase plot | |
![]() |
| Remarks | Eccentric system. Min II = 14.42 r at phase 0.47. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2022-11-01 00:14 UTC | Gaia DR3 position. |
