| Name | VSSP J063452.38+124248.8 |
| Constellation | Gem |
| J2000.0 | 06 34 52.38 +12 42 48.8 |
| Other names | 2MASS J06345238+1242487 USNO-A2.0 0975-03467417 USNO-B1.0 1027-0129663 GSC2.3 N819021170 ZTF18aabllvw ATO J098.7182+12.7135 |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 17.8 g – 18.4 g |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2458369.002 |
| Outburst | — |
| Period(d.) | 1.23536 d |
| Rise/eclipse dur. | 16% |
| Phase plot | |
![]() |
| Remarks | Min II = 18.3 g. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2022-11-01 00:15 UTC | Gaia DR3 position. |
