| Name | VSSP J055111.65+174452.2 | 
| Constellation | Tau | 
| J2000.0 | 05 51 11.65 +17 44 52.2 | 
| Other names | 2MASS J05511164+1744521 UCAC4 539-020133 USNO-A2.0 1050-02706235 USNO-B1.0 1077-0106249 GSC2.3 N9JG002075 PSPV 5 ATO J087.7985+17.7478 | 
| Variability type | EA | 
| Spectral type | — | 
| Mag. range | 15.42 r – 16.35 r | 
| Discoverer | Hualin Li, Leiming Tang, Xiaochang Yan, Jingyuan Zhao, Mi Zhang, Jianlin Xu, Wenjie Zhou, Jiangao Ruan, Guoyou Sun, Yanxi Li, Shuming Wang, Xing Gao, on behalf of the PSP team | 
| Epoch(HJD) | 2458373.992 | 
| Outburst | — | 
| Period(d.) | 3.335 d | 
| Rise/eclipse dur. | 5% | 
| Phase plot | |
|  | 
| Remarks | Min II = 15.86 r. | 
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | 
| Revision History | ||
| 1 | 2022-11-01 00:20 UTC | Gaia DR3 position. | 
