| Name | VSSP J025141.95+415009.0 |
| Constellation | Per |
| J2000.0 | 02 51 41.95 +41 50 09.0 |
| Other names | 2MASS J02514194+4150089 UCAC4 660-012501 USNO-A2.0 1275-01807281 USNO-B1.0 1318-0054298 GSC2.3 NCIF012577 ZTF18acaktjq PSPV 4 ATO J042.9248+41.8358 |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 15.5 r – 16.1 r |
| Discoverer | Hua Luo, Jingyuan Zhao, Mi Zhang, Leiming Tang, Jianlin Xu, Wenjie Zhou, Jiangao Ruan, Guoyou Sun, Yanxi Li, Shuming Wang, Xing Gao, on behalf of the PSP team |
| Epoch(HJD) | 2459216.739 |
| Outburst | — |
| Period(d.) | 4.28745 d |
| Rise/eclipse dur. | 5% |
| Phase plot | |
![]() |
| Remarks | Min II = 16.0 r. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2022-11-01 00:19 UTC | Gaia DR3 position. |
