Name | VSSP J055655.20+305143.4 |
Constellation | Aur |
J2000.0 | 05 56 55.20 +30 51 43.4 |
Other names | 2MASS J05565520+3051433 USNO-A2.0 1200-04089401 USNO-B1.0 1208-0107870 GSC2.3 N9ST027862 ZTF18absczxo |
Variability type | EA |
Spectral type | — |
Mag. range | 17.66 r – 18.00 r |
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
Epoch(HJD) | 2458853.954 |
Outburst | — |
Period(d.) | 1.38182 d |
Rise/eclipse dur. | 6% |
Phase plot | |
Remarks | Min II = 17.85 r. |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Revision History | ||
1 | 2023-03-18 21:50 UTC | Gaia DR3 position. |