| Name | VSSP J181814.47-154203.6 |
| Constellation | Ser |
| J2000.0 | 18 18 14.47 -15 42 03.6 |
| Other names | 2MASS J18181446-1542035 UCAC4 372-121313 USNO-B1.0 0742-0583538 GSC2.3 S9KR027367 ZTF19aazuemr ATO J274.5602-15.7010 |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 16.05 r – 16.45 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2459045.842 |
| Outburst | — |
| Period(d.) | 3.1115 d |
| Rise/eclipse dur. | 16% |
| Phase plot | |
![]() |
| Remarks | Min II = 16.25 r. |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2023-03-18 22:01 UTC | Gaia DR3 position. |
