Name | VSSP J185728.07+111807.8 |
Constellation | Aql |
J2000.0 | 18 57 28.07 +11 18 07.8 |
Other names | 2MASS J18572832+1118076B USNO-A2.0 0975-13706314 USNO-B1.0 1013-0401428 GSC2.3 N2AQ092202 ZTF18aayvifv |
Variability type | EA |
Spectral type | — |
Mag. range | 18.0 r – 19.4 r |
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
Epoch(HJD) | 2459017.898 |
Outburst | — |
Period(d.) | 1.75788 d |
Rise/eclipse dur. | 19% |
Phase plot | |
Remarks | Min II = 18.1 r. |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Revision History | ||
1 | 2023-03-19 13:43 UTC | Gaia DR3 position. |